Our mission

--------Leading solution for customers satisfaction.
--------No hard, no success for ourselves.

   Search
  Homepage >> Products Center
 
SECONDARY BATTERIES
1.HIGH RATE POLYMER LITHIUM-ION BATTERY(LIPB)
2.NI-CD BATTERY
3.NI-MH BATTERY
4.LITHIUM-ION BATTERY
5.LiFePO4 battery
 
Lithium-Polymer LiFePO4 cells
Lithium-Polymer LiFePO4 cells
Model Rated Voltage Rated Capacity Dimensions
Internal resistance(0hm)
Weight
(V) *1(mAh) (mm) (g)
¡¡ Typical  Min ThickxWidthxHeight ¡¡
 706090-F 3.2 2,500 ¡¡ 7.0¡Á60.0¡Á90.0 ¡Ü30 70.0
116285P-F 3.2 3000 ¡¡ 11.8¡Á62.0¡Á85.0 ¡Ü10 100.0
5581230-F 3.2 6,500 ¡¡ 5.5¡Á81.5¡Á230.0 ¡Ü20 200.0
6581230-F 3.2 8,000 ¡¡ 6.5¡Á81.5¡Á230.0 ¡Ü20 237.0
8081230-F 3.2 10,000 ¡¡ 8.0¡Á81.5¡Á230.0 ¡Ü20 280.0
9581245-F 3.2 12,000 ¡¡ 9.5¡Á81.5¡Á245.0 ¡Ü15 325.0
 1181245-F 3.2 15,000 ¡¡ 11.0¡Á81.5¡Á245.0 ¡Ü15 395.0
 70173248-F 3.2 20,000 ¡¡ 7.2¡Á173.0¡Á248.0 ¡Ü10 565.0
80180280-F 3.2 200,000 ¡¡ 80.0¡Á180.0¡Á280.0 ¡Ü1 6,900.0
44180280-F 3.2 100,000 ¡¡ 44.0¡Á180.0¡Á280.0 ¡Ü1.5 3,600.0
27180275-F 3.2 60,000 ¡¡ 27.0¡Á180.0¡Á275.0 ¡Ü3 2,400.0
48180276-F 3.2 120,000 ¡¡ 48.0¡Á180.0¡Á276.0 ¡Ü1.5 43,000.0
  View Information
Recordcount£º1   Pagecount£º1   Pagesize£º4  CurrentlyPage£º1
SECONDARY BATTERIES
LAPTOP BATTERY
LS Ultra capacitor
AFT-KOREA AUTOMATIC ASSEMBLY SYSTEM
   Copyright © 2007-2009 M-POWER888 by all Rights Reserved.
ÔÁICP±¸07076525ºÅ